L'Ormarins Queen's Plate
Event Info


About L'Ormarins Queen's Plate
L'Ormarins Queen's Plate race is one of South Africa's premier horse races over 1600m and a weight-for-age contest in line with the world's most prestigious Grade 1 events.
The event features a further nine races on the day.
This historic horse race was first held in 1861 in honour of Queen Victoria. When she died the race became the King's Plate during the reigns of Edward VII and George VI but reverted to its original name in 1953 after the accession of Queen Elizabeth II to the throne.
The L'Ormarins Queen's Plate on January 7th 2012 will be the 151st running of this race, which makes it the oldest race in the South African racing calendar.
Her Majesty, Queen Elizabeth II is represented by the British High Commissioner and the celebrated sponsor, L'Ormarins.
L'Ormarins Queen's Plate was first hosted at Kenilworth Race Track, Cape Town in 2007.
| PREVIOUS RACE WINNERS | |||||
| Date | Race | Grade | Distance | Grading | Winner |
| October 30, 1948 | King's Plate | 1 | 1600 | Good | Convalesce |
| October 29, 1949 | King's Plate | 1 | 1600 | Good | Top Secret |
| October 28, 1950 | King's Plate | 1 | 1600 | Good | Black Cap (ire) |
| October 27, 1951 | King's Plate | 1 | 1600 | Good | Black Cap (ire) |
| October 25, 1952 | Queen's Plate | 1 | 1600 | Good | Top Secret |
| October 24, 1953 | Queen's Plate | 1 | 1600 | Good | Rialto |
| November 27, 1954 | Queen's Plate | 1 | 1600 | Good | Laddie |
| November 26, 1955 | Queen's Plate | 1 | 1600 | Good | Revelation |
| December 1, 1956 | Queen's Plate | 1 | 1600 | Good | Congenial |
| January 1, 1958 | Queen's Plate | 1 | 1600 | Good | Fair Weather |
| January 1, 1959 | Queen's Plate | 1 | 1600 | Good | Royal Affair |
| January 1, 1960 | Queen's Plate | 1 | 1600 | Good | Muscovite |
| January 21, 1961 | Queen's Plate | 1 | 1600 | Good | Appeal Court |
| January 1, 1962 | Queen's Plate | 1 | 1600 | Good | Inverthorn |
| January 1, 1963 | Queen's Plate | 1 | 1600 | Good | Time To Shine |
| January 1, 1964 | Queen's Plate | 1 | 1600 | Good | Roderick |
| January 1, 1965 | Queen's Plate | 1 | 1600 | Good | Fair Mountain |
| January 1, 1966 | Queen's Plate | 1 | 1600 | Good | Sea Cottage |
| January 2, 1967 | Queen's Plate | 1 | 1600 | Good | Sea Cottage |
| January 1, 1968 | Queen's Plate | 1 | 1600 | Good | Peter Beware |
| January 1, 1969 | Queen's Plate | 1 | 1600 | Good | William Penn |
| January 1, 1970 | Queen's Plate | 1 | 1600 | Good | Chichester |
| January 27, 1971 | Queen's Plate | 1 | 1600 | Good | Chichester |
| January 19, 1972 | Queen's Plate | 1 | 1600 | Good | In Full Flight |
| January 17, 1973 | Queen's Plate | 1 | 1600 | Good | Yataghan |
| February 16, 1974 | Queen's Plate | 1 | 1600 | Good | Sword Dancer |
| February 15, 1975 | Queen's Plate | 1 | 1600 | Good | Sledgerhammer (nz) |
| January 21, 1976 | Queen's Plate | 1 | 1600 | Good | Sledgerhammer (nz) |
| February 19, 1977 | Queen's Plate | 1 | 1600 | Good | Bold Monarch (nz) |
| February 18, 1978 | Queen's Plate | 1 | 1600 | Good | Politician |
| February 24, 1979 | Queen's Plate | 1 | 1600 | Good | Politician |
| February 23, 1980 | Queen's Plate | 1 | 1600 | Good | Over The Sir |
| February 28, 1981 | Queen's Plate | 1 | 1600 | Good | Quarrytown |
| January 1, 1982 | Queen's Plate | 1 | 1600 | Good | Foveros (gb) |
| January 1, 1983 | Queen's Plate | 1 | 1600 | Good | Wolf Power |
| January 2, 1984 | Queen's Plate | 1 | 1600 | Good | Wolf Power |
| December 29, 1984 | Queen's Plate | 1 | 1600 | Good | Spanish Pool (gb) |
| December 28, 1985 | Queen's Plate | 1 | 1600 | Good | Yamani |
| December 26, 1987 | Queen's Plate | 1 | 1600 | Good | Mark Anthony |
| December 31, 1988 | Queen's Plate | 1 | 1600 | Good | Yardmaster |
| December 30, 1989 | Queen's Plate | 1 | 1600 | Good | Wainui |
| December 29, 1990 | Queen's Plate | 1 | 1600 | Good | Flaming Rock (ire) |
| December 28, 1991 | Queen's Plate | 1 | 1600 | Good | I'm Taking It |
| January 2, 1993 | Queen's Plate | 1 | 1600 | Good | Empress Club (arg) |
| January 1, 1994 | Queen's Plate | 1 | 1600 | Good | Take A Walk (nz) |
| December 31, 1994 | Queen's Plate | 1 | 1600 | Good | Crimson Waves |
| December 30, 1995 | Queen's Plate | 1 | 1600 | Good | Counter Action |
| January 4, 1997 | Queen's Plate | 1 | 1600 | Good | London News |
| January 3, 1998 | Queen's Plate | 1 | 1600 | Good | Divine Force |
| January 2, 1999 | Queen's Plate | 1 | 1600 | Good | Jet Masters |
| January 2, 2000 | Queen's Plate | 1 | 1600 | Good | Jet Master |
| December 30, 2000 | Queen's Plate | 1 | 1600 | Good | Trademark |
| December 28, 2002 | Queen's Plate | 1 | 1600 | Good | Free My Heart |
| March 13, 2004 | Queen's Plate | 1 | 1600 | Good | Yard-arm |
| January 1, 2005 | Queen's Plate | 1 | 1600 | Good | Winter Solstice |
| January 1, 2006 | Queen's Plate | 1 | 1600 | Good | Winter Solstice |
| December 30, 2007 | Queen's Plate | 1 | 1600 | Good | Pocket Power |
| December 29, 2008 | Queen's Plate | 1 | 1600 | Good | Pocket Power |
| January 10, 2009 | Queen's Plate | 1 | 1600 | Good | Pocket Power |
| January 9, 2010 | Queen's Plate | 1 | 1600 | Good | Pocket Power |
| January 8, 2011 | Queen's Plate | 1 | 1600 | Good | Mother Russia |





