L'Ormarins Queen's Plate
Event Info


About L'Ormarins Queen's Plate
L'Ormarins Queen's Plate is one of South Africa's premier horse races over 1600m and a weight-for-age contest in line with the world's most prestigious Grade 1 events.
The event features a minimum of nine races on the day.
Pocket Power recorded his third successive victory when he won the 2009 L'Ormarins Queen's Plate. He is expected to be in the field to snap up his fourth consecutive win.
This historic horse race was first held in 1861 in honour of Queen Victoria. When she died, the race became the King's Plate during the reigns of Edward VII and George VI but reverted to its original name in 1953 after the accession of Queen Elizabeth II to the throne. The race in 2010 will be the 149th running of this race.
Her Majesty, Queen Elizabeth II is represented by the British High Commissioner and the celebrated sponsor, L'Ormarins.
The L'Ormarins Queen's Plate was first hosted at Kenilworth Race Course, Cape Town in 2007.
| PREVIOUS RACE WINNERS | |||||
| Date | Race | Grade | Distance | Grading | Winner |
| October 30, 1948 | King's plate | 1 | 1600 | Good | Convalesce |
| October 29, 1949 | King's plate | 1 | 1600 | Good | Top secret |
| October 28, 1950 | King's plate | 1 | 1600 | Good | Black cap (ire) |
| October 27, 1951 | King's plate | 1 | 1600 | Good | Black cap (ire) |
| October 25, 1952 | Queen's plate | 1 | 1600 | Good | Top secret |
| October 24, 1953 | Queen's plate | 1 | 1600 | Good | Rialto |
| November 27, 1954 | Queen's plate | 1 | 1600 | Good | Laddie |
| November 26, 1955 | Queen's plate | 1 | 1600 | Good | Revelation |
| December 1, 1956 | Queen's plate | 1 | 1600 | Good | Congenial |
| January 1, 1958 | Queen's plate | 1 | 1600 | Good | Fair weather |
| January 1, 1959 | Queen's plate | 1 | 1600 | Good | Royal affair |
| January 1, 1960 | Queen's plate | 1 | 1600 | Good | Muscovite |
| January 21, 1961 | Queen's plate | 1 | 1600 | Good | Appeal court |
| January 1, 1962 | Queen's plate | 1 | 1600 | Good | Inverthorn |
| January 1, 1963 | Queen's plate | 1 | 1600 | Good | Time to shine |
| January 1, 1964 | Queen's plate | 1 | 1600 | Good | Roderick |
| January 1, 1965 | Queen's plate | 1 | 1600 | Good | Fair mountain |
| January 1, 1966 | Queen's plate | 1 | 1600 | Good | Sea cottage |
| January 2, 1967 | Queen's plate | 1 | 1600 | Good | Sea cottage |
| January 1, 1968 | Queen's plate | 1 | 1600 | Good | Peter beware |
| January 1, 1969 | Queen's plate | 1 | 1600 | Good | William penn |
| January 1, 1970 | Queen's plate | 1 | 1600 | Good | Chichester |
| January 27, 1971 | Queen's plate | 1 | 1600 | Good | Chichester |
| January 19, 1972 | Queen's plate | 1 | 1600 | Good | In full flight |
| January 17, 1973 | Queen's plate | 1 | 1600 | Good | Yataghan |
| February 16, 1974 | Queen's plate | 1 | 1600 | Good | Sword dancer |
| February 15, 1975 | Queen's plate | 1 | 1600 | Good | Sledgerhammer (nz) |
| January 21, 1976 | Queen's plate | 1 | 1600 | Good | Sledgerhammer (nz) |
| February 19, 1977 | Queen's plate | 1 | 1600 | Good | Bold monarch (nz) |
| February 18, 1978 | Queen's plate | 1 | 1600 | Good | Politician |
| February 24, 1979 | Queen's plate | 1 | 1600 | Good | Politician |
| February 23, 1980 | Queen's plate | 1 | 1600 | Good | Over the air |
| February 28, 1981 | Queen's plate | 1 | 1600 | Good | Quarrytown |
| January 1, 1982 | Queen's plate | 1 | 1600 | Good | Foveros (gb) |
| January 1, 1983 | Queen's plate | 1 | 1600 | Good | Wolf power |
| January 2, 1984 | Queen's plate | 1 | 1600 | Good | Wolf power |
| December 29, 1984 | Queen's plate | 1 | 1600 | Good | Spanish pool (gb) |
| December 28, 1985 | Queen's plate | 1 | 1600 | Good | Yamani |
| December 26, 1987 | Queen's plate | 1 | 1600 | Good | Mark anthony |
| December 31, 1988 | Queen's plate | 1 | 1600 | Good | Yardmaster |
| December 30, 1989 | Queen's plate | 1 | 1600 | Good | Wainui |
| December 29, 1990 | Queen's plate | 1 | 1600 | Good | Flaming rock (ire) |
| December 28, 1991 | Queen's plate | 1 | 1600 | Good | I'm taking it |
| January 2, 1993 | Queen's plate | 1 | 1600 | Good | Empress club (arg) |
| January 1, 1994 | Queen's plate | 1 | 1600 | Good | Take a walk (nz) |
| December 31, 1994 | Queen's plate | 1 | 1600 | Good | Crimson waves |
| December 30, 1995 | Queen's plate | 1 | 1600 | Good | Counter action |
| January 4, 1997 | Queen's plate | 1 | 1600 | Good | London news |
| January 3, 1998 | Queen's plate | 1 | 1600 | Good | Divine force |
| January 2, 1999 | Queen's plate | 1 | 1600 | Good | Jet masters |
| January 2, 2000 | Queen's plate | 1 | 1600 | Good | Jet master |
| December 30, 2000 | Queen's plate | 1 | 1600 | Good | Trademark |
| December 28, 2002 | Queen's plate | 1 | 1600 | Good | Free my heart |
| March 13, 2004 | Queen's plate | 1 | 1600 | Good | Yard-arm |
| January 1, 2005 | Queen's plate | 1 | 1600 | Good | Winter solstice |
| January 1, 2006 | Queen's plate | 1 | 1600 | Good | Winter solstice |
| December 30, 2007 | Queen's plate | 1 | 1600 | Good | Pocket power |
| December 29, 2008 | Queen's plate | 1 | 1600 | Good | Pocket power |
| January 10, 2009 | Queen's plate | 1 | 1600 | Good | Pocket power |






